A/stress 600 Be Life Caps 120 120 gelules
CNK: 4509360
Be Life Anti-Stress 600 mg is een voedingssupplement dat helpt bij intensieve vermoeidheid en oxidatieve stress.
27,60
26,22 €
-5% Commandé un jour ouvrable avant 15h, livré le prochain jour ouvrable
0 évaluations
Infos sur le produit
Be Life Anti-Stress 600 mg is een voedingssupplement dat ondersteuning biedt bij periodes van psychologische en/of fysieke stress.
- Het leven is niet altijd even rustig. Overwerk, de druk van deadlines, persoonlijke moeilijkheden…Periodes van psychologische en/of lichamelijke stress vertalen zich dikwijls in nervositeit, slapeloosheid, moedeloosheid, en natuurlijk vermoeidheid.
- Anti-Stress 600 helpt alle vormen van stress te bestrijden dankzij de doeltreffende wisselwerking tussen nutriënten als magnesium en de vitamines van de groep B, waarvan de impact op het zenuwstelsel meer dan bewezen is.
GTIN/EAN : 5413134804102
Mode d'emploi
1-3 gel./dag, 's ochtends bij de maaltijd.
Ingrédients
Samenstelling | Voedingsinformatie | 3 caps | RI* | ||
---|---|---|---|---|---|
Magnesium glycerofosfaat 11,5% | 180 mg | Zink | 6 mg | 60% | |
Magnesium bisglycinaat 10% | 150 mg | Magnesium | 135 mg | 35% | |
Gel.: plantaardige cellulose + pectine | ± 90 mg | Vitamine C | 48 mg | 60% | |
Magnesium acethyltaurinaat 6,5% | 75 mg | Vitamine A (RE) | 480 μg | 60% | |
Magnesium citraat 16% | 50 mg | Vitamine D3 | 3,75 μg | 75% | |
L-taurine | 40 mg | Vitamine B3 | 12 mg | 75% | |
Calcium L-ascorbaat (Vit. C) 82% | 22 mg | Vitamine B5 | 4,5 mg | 75% | |
L-tyrosine | 20 mg | Vitamine B12 | 1,9 μg | 75% | |
Acide -aminoboterzuur (GABA) | 20 mg | Vitamine B6 | 1,05 mg | 75% | |
Myo-inositol | 20 mg | Vitamine B2 | 1,05 mg | 75% | |
Zink-L-pidolaat 20,3% | 11 mg | Vitamine B1 | 0,8 mg | 75% | |
Natuurlijk -caroteen 10% (Blakeslea trispora) | 11 mg | Vitamine B9 | 150 μg | 75% | |
Antiklontermiddel : magnesium stearaat | Vitamine B8 | 37 μg | 75% | ||
(plantaardige) | 7 mg | L-taurine | 120 mg | - | |
Nicotinamide (Vit. B3) | 4 mg | Myo-inositol | 60 mg | - | |
Calcium D-panthotenaat (Vit. B5) 92% | 1,8 mg | L-tyrosine | 60 mg | - | |
Methylcobalamine (Vit. B12) 0,1% | 0,7 mg | GABA | 60 mg | - | |
Pyridoxal 5'-fosfaat (Vit. B6) 63% | 0,6 mg | ||||
Cholecalciferol (Vit. D3) 0,25% | 0,5 mg | ||||
Riboavine (Vit. B2) | 0,4 mg | ||||
Thiamine HCl (Vit. B1) 89% | 0,4 mg | ||||
5MTHF-glucosamine (Vit. B9) 55% | 0,1 mg | ||||
D-biotine (Vit. B8) | 0,02 mg |
*RI: Referentie inname
Conseils d'utilisation/Avertissements
Intensieve vermoeidheid - Oxidatieve stress
Plus d'infos
Fabricant
Be-Life
Rue Camille Hubert 33
5032 Gembloux
Belgium
https://www.be-life.eu/
Be-Life
Rue Camille Hubert 33
5032 Gembloux
Belgium
https://www.be-life.eu/